| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603145642.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9781484375396 | ||
| 050 | _aHC 800 .R4/ | ||
| 245 | 0 | _aRegional economic outlook. Sub-saharan Africa: capital flows and the future of work | |
| 260 | _aWashington | ||
| 260 | _bInternational Monetary Fund | ||
| 260 | _c2018 | ||
| 300 | _a57 p | ||
| 650 | _aWashington | ||
| 942 | _cBK | ||
| 999 |
_c42461 _d42461 |
||