| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603145959.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9788121941709 | ||
| 050 | _aHF 5686 .T85/ | ||
| 100 | _aTulsian, P.C | ||
| 245 | 0 | _aTulsian’s financial reporting for ca final | |
| 250 | _arev. ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bS. Chand & Company Pvt. Ltd. | ||
| 260 | _c2015 | ||
| 650 | _aNew Delhi | ||
| 942 | _cBK | ||
| 999 |
_c43419 _d43419 |
||