| 000 | 00402nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603150021.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a07-069-8636-9 | ||
| 050 | _aTC 147 .D25/ | ||
| 100 | _aM.M. Dandekar | ||
| 245 | 0 | _awater Power Engineering | |
| 260 | _aNew Delhi | ||
| 260 | _bVikas | ||
| 260 | _c2005 | ||
| 300 | _a451 p | ||
| 650 | _aNew Delhi | ||
| 942 | _cBK | ||
| 999 |
_c43523 _d43523 |
||