| 000 | 02555 a2200421 4500 | ||
|---|---|---|---|
| 001 | 23889005 | ||
| 003 | DLC | ||
| 005 | 20251015141017.0 | ||
| 007 | t| | ||
| 008 | 241008s2025 nyua b 001 0 eng c | ||
| 010 | _a 2024047578 | ||
| 020 | _a9781009501392 | ||
| 040 |
_aDNLM/DLC _beng _erda _cDLC _dDLC _dDLC-MRC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRC 533 .I58 |
| 060 | 0 | 0 | _aWM 176 |
| 082 | 0 | 0 |
_a616.86 _223/eng/20250207 |
| 100 | _aChambers Andrew | ||
| 245 | 0 | 0 |
_aIntroduction to addiction psychiatry / _cR. Andrew Chambers, Kevin G. Masterson. _bMasterson Kevin |
| 264 | 1 |
_aNew York, NY, USA : _bCambridge University Press, _c2025. |
|
| 300 |
_ax, 255 p. _bill. _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 340 | _0http://id.loc.gov/vocabulary/millus/ill | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPopulation Impact : Epidemiology -- Specific Symptom Sets : Clinical Phenomenology -- A Disorder of Anatomical Structure and Function : Neurobiology -- Biological Risk Amplification : Disease Vulnerability -- Diagnosis and Treatment : Disease Tracking, Reduction and Remission. | |
| 520 | _aGiven the considerable overlap between the allied fields of Addiction Psychiatry and Addiction Medicine, this book can serve as a useful primer for both fields, albeit through the lens of addiction psychiatry which places more emphasis on 1. the translational neuroscience of addiction i.e., explaining how the brain science of addiction generates clinical-human level phenomena; 2. integrated neurobiology of mental illness and addiction i.e., explaining how mental illness and addiction are interconnected biologically and clinically; and 3. the deployments of integrated treatments e.g. using combinations of both psychotherapies and medications to drive recovery and disease remission-- Provided by publisher. | ||
| 650 | 2 |
_aBehavior, Addictive _xpsychology |
|
| 650 | 2 |
_aAddiction Medicine _xmethods |
|
| 650 | 2 | _aRisk Factors | |
| 650 | 2 |
_aNeurobiology _xmethods |
|
| 700 | 1 |
_aChambers, R. Andrew _q(Robert Andrew) _eauthor _4http://id.loc.gov/vocabulary/relators/aut _0http://id.loc.gov/authorities/names/n2017186382 |
|
| 700 | 1 |
_aMasterson, Kevin G. _q(Kevin Gerard) _eauthor _4http://id.loc.gov/vocabulary/relators/aut _0http://id.loc.gov/authorities/names/n2024185109 |
|
| 906 |
_a0 _bvip _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c43793 _d43793 |
||