| 000 | 03940 a2200385 4500 | ||
|---|---|---|---|
| 001 | in00024335239 | ||
| 003 | DLC | ||
| 005 | 20251031101211.0 | ||
| 007 | t| | ||
| 008 | 250929s2025 flu b 001 0 eng | ||
| 010 | _a 2024045883 | ||
| 020 | _a9781032299396 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC-MRC _dDLC _dDLC-MRC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aTL 220 .B48 |
| 100 | _aZhou, Quan (editor) | ||
| 245 | 0 | 0 |
_aBig data and electric mobility / _c[edited by] Haoran Zhang and Quan Zhou. |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2025. |
|
| 300 | _axviii, 287p. ill. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDesign, optimization, and management of the power sources in electric vehicles. E-fuels and their implementation in zero-emission propulsion system / Haoye Liu and Qingyang Liu -- Design and integration of energy storage devices for automotive applications / Yuanjian Zhang and Di Zhao -- Vehicle energy storage devices and their second-life applications / Yuanjian Zhang and Di Zhao -- Digital twin : an effective big data processing tool for the optimization of electric vehicles / Quan Zhou, Ji Li, Cetengfei Zhang and Hongming Xu -- Design, management, and control of the powertrain of electric vehicles. Topologies design and component sizing of electrified powertrains / Weichao Zhuang and Haoxuan Dong -- Dedicated thermal propulsion systems for electrified vehicles / Yanfei Li -- Thermal management systems and methods for electrified vehicles / Zhi Li, Xiaoli Yu and Ruicheng Jiang -- Prediction and planning of electric vehicles in real-world driving. Driver behaviour prediction and driver-oriented control of electric vehicles / Ji Li, Quan Zhou, Yanhong Wu and Hongming Xu -- Global control optimizations of electrified vehicles / Nan Xu, Yan Sui, Yan Kon, Qiao Liu and Fenglai Yue -- Traffic-in-the-loop simulation, optimization, and evaluation for electric vehicles / Fuguo Xu -- Driving control and traffic modelling for automated, connected and electrified vehicles / Yinglong He. | |
| 520 | _a"This book details how to assess electric mobility characteristics within electric vehicles, discussing energy management methods, automated systems, and the enormous potential of data resources mined from software, navigation systems and connectivity. Big Data and Electric Mobility presents methods to mine data specifically for electric vehicles, to comprehend their performance and to present opportunities to develop data-driven technological advancements. Including contributions from experts across the world, the book will look at topics such as human mobile behaviour, battery charging and health, powertrain simulation, energy management and multiphysics-constrained optimal charging. The book will be key reading for researchers and engineers in the field of automotive engineering, electrical engineering and data mining"-- Provided by publisher. | ||
| 650 | 0 |
_aElectric vehicles _xDesign and construction |
|
| 650 | 0 |
_aBig data _0http://id.loc.gov/authorities/subjects/sh2012003227 |
|
| 650 | 0 |
_aEnergy storage _0http://id.loc.gov/authorities/subjects/sh85043149 |
|
| 700 | 1 |
_aZhang, Haoran _c(College teacher) _eeditor _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/no2023044600 |
|
| 700 | 1 |
_aZhou, Quan (Professor of automotive engineering) _eeditor _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/n2025514160 |
|
| 776 | 1 |
_iOnline version _4http://id.loc.gov/entities/relationships/onlineversion _tBig data and electric mobility _bFirst edition _dBoca Raton : CRC Press, 2025 _z9781003302827 _w(DLC) 2024045884 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c43958 _d43958 |
||