| 000 | 03545 a2200409 4500 | ||
|---|---|---|---|
| 001 | 24047504 | ||
| 003 | 0000 | ||
| 005 | 20251031101605.0 | ||
| 007 | t| | ||
| 008 | 250301s2025 flu b 000 0 eng c | ||
| 010 | _a 2024050278 | ||
| 020 | _a9781032496986 | ||
| 035 | _a24047504 | ||
| 035 | _a(DLC)24047504 | ||
| 040 |
_aLBSOR _beng _erda _cLBSOR _dLBSOR _dDLC-MRC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aTA 175 .M55 |
| 100 | 1 |
_aMill, Frank _eauthor _4aut _4http://id.loc.gov/vocabulary/relators/aut _0http://id.loc.gov/authorities/names/n2025009809 |
|
| 245 | 1 | 0 |
_aEngineering drawing and product manufacturing information with 3D models : _bISO geometrical product specification standards / _cFrank Mill. |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2025. |
|
| 300 | _axxvii, 230p. ill. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction: 3D Modelling and downstream information -- Basic drawings: common projections and drawing conventions -- Basic dimensioning methods -- Introduction to tolerancing -- Threads, splines and knurling -- Introduction to geometric tolerancing and form tolerances -- Datums -- Orientation tolerances -- Location tolerances -- Run-out tolerances -- Curves and surfaces -- 3D CAD file types and transfers -- Assemblies and standard parts -- Metrology, associative features and reverse engineering -- NC code -- Additive manufacture -- Surface texture -- Digital product definition, drawings, 3D PMI and the digital twin -- Welding. | |
| 520 | _a"Instructing readers on both basic and complex drawing techniques, Engineering Drawing and Product Manufacturing Information With 3D Models is an instructive reference to 3D computer modelling and design in modern industry. This book provides a comprehensive guide to the use of 3D Computer aided Design (CAD) models for communicating design intent, mainly through the adoption of International Standards Organisation (ISO) methods for describing shape and for depicting dimensions and tolerances on drawing sheets or in other Product Manufacturing Information (PMI) based media. It describes the fundamentals of computer numerical control (CNC) and the generation of 3D printing and additive manufacturing models as well as basic fabrication specifications. Common file types used to store, share and transfer media are described in some depth. Engineering Drawing and Product Manufacturing Information With 3D Models will be of interest to students and engineers working with 3D models, in fields including, but not limited to, mechanical, electrical, industrial and biomedical engineering, along with materials and computer science"-- Provided by publisher. | ||
| 650 | 0 |
_aEngineering drawings _xDimensioning _xStandards |
|
| 650 | 0 |
_aProduct design _xComputer simulation |
|
| 650 | 0 |
_aEngineering models _0http://id.loc.gov/authorities/subjects/sh85043238 |
|
| 650 | 0 |
_aComputer-aided design _0http://id.loc.gov/authorities/subjects/sh85029476 |
|
| 650 | 0 |
_aThree-dimensional modeling _0http://id.loc.gov/authorities/subjects/sh2013001942 |
|
| 776 | 1 |
_iOnline version _4http://id.loc.gov/entities/relationships/onlineversion _aMill, Frank _tEngineering drawing and product manufacturing information with 3D models _bFirst edition _dBoca Raton : CRC Press, 2025 _z9781003395072 _w(DLC) 2024050279 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c43959 _d43959 |
||