| 000 | 03639 a2200409 4500 | ||
|---|---|---|---|
| 001 | 24181938 | ||
| 003 | 0000 | ||
| 005 | 20251031104806.0 | ||
| 007 | t| | ||
| 008 | 250503s2025 flu b 000 0 eng c | ||
| 010 | _a 2025004614 | ||
| 020 | _a9781032502403 | ||
| 035 | _a24181938 | ||
| 035 | _a(DLC)24181938 | ||
| 040 |
_aLBSOR _beng _erda _cLBSOR _dLBSOR _dDLC-MRC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aTJ 223 .P55 .C44 |
| 082 | 0 | 0 |
_a629.801/5118 _223/eng/20250519 |
| 100 | 1 |
_aChen, Pengchong _eauthor _4aut _4http://id.loc.gov/vocabulary/relators/aut _0http://id.loc.gov/authorities/names/n2025019675 |
|
| 245 | 1 | 0 |
_aFractional order PID and ADR controls / _cPengchong Chen and Ying Luo. |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2025. |
|
| 300 | _axxii, 169p. ill. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a | |
| 520 | _a"This book explores the design and analysis of fractional-order and active disturbance rejection control, examining both the theoretical foundations and their practical applications. It covers fractional-order Proportional-Integral-Derivative (PID) control, fractional-order Active Disturbance Rejection (ADR) control, and the combined fractional-order PID-ADR control. The book begins with an analysis of the three-parameter fractional-order PID controller, demonstrating its application to the Permanent Magnet Synchronous Motor (PMSM) speed servo system, due to its comprehensive inclusion of proportional, integral, and differential elements. It then delves into Active Disturbance Rejection Control and Periodic Disturbance Compensation, comparing the performance of each controller based on various parameters. This comparison enables readers to critically evaluate the advantages and limitations of each approach before implementation. Offering a thorough guide to fractional-order and active disturbance rejection control, the book also includes numerical methods for assessing and developing these systems. The book will be of particular interest to professionals working with numerical methods, fractional-order systems and control, PID controller, active disturbance rejection, control design and production, and is especially relevant to those in mechanical, industrial, and electrical engineering"-- Provided by publisher. | ||
| 650 | 0 |
_aPID controllers _xMathematics |
|
| 650 | 0 |
_aAutomatic control _xMathematical models _0http://id.loc.gov/authorities/subjects/sh2007101729 |
|
| 650 | 0 |
_aFractional calculus _0http://id.loc.gov/authorities/subjects/sh93004015 |
|
| 700 | 1 |
_aLuo, Ying _c(Professor) _eauthor _4http://id.loc.gov/vocabulary/relators/aut |
|
| 776 | 1 |
_iOnline version _4http://id.loc.gov/entities/relationships/onlineversion _aChen, Pengchong _tFractional order PID and ADR controls _bFirst edition _dBoca Raton : CRC Press, 2025 _z9781003397632 _w(DLC) 2025004615 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c43962 _d43962 |
||