| 000 | 00916 a2200265 4500 | ||
|---|---|---|---|
| 001 | 00560nam a22001691a 4500 | ||
| 003 | 00560nam a22001691a 4500 | ||
| 005 | 20260119130835.0 | ||
| 008 | 750726c18789999mdubr p 0 a0eng c | ||
| 022 | _20002-9327 | ||
| 040 | _erda | ||
| 050 | _a QA1 .A51 .A44/ | ||
| 245 |
_aAmerican journal of mathematics. _bAmerican journal of mathematics. |
||
| 260 |
_aNorth Charles Baltimore Maryland _bJohns Hopkins University Press _c2025 |
||
| 264 |
_aNorth Charles Baltimore Maryland _bJohns Hopkins University Press _c2025 |
||
| 300 | _avolumes 147, Number 4 illustrations 25-31 cm | ||
| 336 |
_2text rdacontent _3text |
||
| 337 | _2unmediated rdamedia | ||
| 338 | _2Volume rdacarrier | ||
| 362 | _6V147-No. 4 | ||
| 650 | _2Mathematics Periodicals. | ||
| 655 | _2Periodicals | ||
| 710 |
_4 Johns Hopkins University _aAmerican Mathematical Society. |
||
| 942 |
_2lcc _cSERIAL |
||
| 999 |
_c44045 _d44045 |
||