| 000 | 00936 a2200265 4500 | ||
|---|---|---|---|
| 001 | 00560nam a22001691a 4500 | ||
| 003 | 00560nam a22001691a 4500 | ||
| 005 | 20260128105030.0 | ||
| 008 | 260128c18789999mdubr p 0 a0eng c | ||
| 022 | _21349-1544 | ||
| 040 | _erda | ||
| 050 | _aT58.5 .I58/ | ||
| 245 | _aINTERNATIONAL JOURNAL OF INFORMATION AND COMMUNICATION TECHNOLOGY | ||
| 260 |
_aChennai, India _bIAEME _c2025 |
||
| 264 |
_aChennai, India _bIAEME _c2025 |
||
| 300 | _avol. 26, No. 30 :ill. 30 cm | ||
| 336 |
_2text rdacontent _3text |
||
| 337 | _2unmediated rdamedia | ||
| 338 | _2Volume rdacarrier | ||
| 440 | _aInformation technology--Periodicals Computer science--Periodicals Telecommunication--Periodicals | ||
| 490 | _aInformation technology--Periodicals Computer science--Periodicals Telecommunication--Periodicals | ||
| 650 | _2Mathematics Periodicals. | ||
| 655 | _2Periodicals | ||
| 942 |
_2lcc _cSERIAL |
||
| 999 |
_c44068 _d44068 |
||