| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260219124535.0 | ||
| 022 | _a2690-9189 | ||
| 050 | _aRD726 .I58 | ||
| 245 | _aINTERNATIONAL JOURNAL OF ORTHOPAEDICS RESEARCH | ||
| 250 | _aVol. 8, No.1 | ||
| 260 |
_aNigeria _bIJOR _c2025 |
||
| 300 | _aill.: 25 cm. | ||
| 650 | _aOrthopedic surgery--United States--StatisticsPhysician practice patterns | ||
| 942 |
_cSR _2lcc |
||
| 999 |
_c44080 _d44080 |
||