| 000 | 00373nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260317122926.0 | ||
| 020 | _a0879017228 | ||
| 050 | _aHB 172 .5 .M357 | ||
| 100 | _aN. Gregory Mankiw | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a2nd ed. | ||
| 260 |
_bWorth publishing _aUS _c1992 |
||
| 260 | _c1992 | ||
| 300 | _a574 p | ||
| 650 | _aMacroeconomics | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c44151 _d44151 |
||