| 000 | 00616 a2200241 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20260325143020.0 | ||
| 008 | 2022s2022 xx 000 0 eng d | ||
| 020 | _a9780702067051 | ||
| 040 |
_aDLC _beng |
||
| 050 | 4 | _aRM300 .T76 2022 | |
| 100 | 1 |
_aAnand,Ruma _eauthor. |
|
| 245 | 1 | 0 |
_aTrounce's Clinical Pharmacology for Nurses and Allied Health Professionals _cAnand,Ruma. |
| 264 | 1 |
_bElsevier _c2022 |
|
| 300 | _a512 pages | ||
| 336 | _2Koha | ||
| 338 | _2koha | ||
| 650 | 0 | _aPharmacology | |
| 650 | 0 | _aNursing | |
| 650 | 0 | _aDrugs | |
| 650 | 0 | _aAllied health personnel | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c44174 _d44174 |
||