| 000 | 00661 a2200253 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20260401103611.0 | ||
| 008 | 2025s2025 xx 000 0 eng d | ||
| 040 |
_aDLC _beng |
||
| 050 | 4 | _aRT68 .D45 2025 | |
| 082 | 0 | 4 | _a610.727 |
| 100 | 1 |
_aDhir, Anju _eauthor. |
|
| 245 | 1 | 0 |
_aSimplified biostatistics for nurses _cDhir, Anju |
| 264 | 1 |
_bCBS Publishers _c2025 |
|
| 300 | _axx, 451p.: ill. | ||
| 336 | _2CC | ||
| 338 | _2CC | ||
| 650 | 0 | _aNursing--Statistical methods | |
| 650 | 0 | _aMedical statistics | |
| 650 | 0 | _aBiometry | |
| 650 | 0 | _aNursing--Research--Statistical methods | |
| 650 | 0 | _aEvidence-based nursing | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c44211 _d44211 |
||