| 000 | 00680 a2200253 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20260401113102.0 | ||
| 008 | 2014s2014 xx 000 0 eng d | ||
| 020 | _a9789351520740 | ||
| 040 |
_aDLC _beng |
||
| 050 | 4 | _aRT81.5 .B37 2014 | |
| 082 | 0 | 4 | _a610.73072 |
| 100 | 1 |
_aBasavanthappa, B. T. _eauthor. |
|
| 245 | 1 | 0 |
_aNursing Research and Statistics _cBasavanthappa, B. T.. |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_bJaypee Brothers Medical Publishers _c2014 |
|
| 300 | _a887p. ;ill. | ||
| 336 | _2CC | ||
| 338 | _2CC | ||
| 650 | 0 | _aNursing--Research--Methodology | |
| 650 | 0 | _aMedical statistics | |
| 650 | 0 | _aNursing--Statistical methods | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c44227 _d44227 |
||