| 000 | 00741 a2200265 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20260401115236.0 | ||
| 008 | 2021s2021 xx 000 0 eng d | ||
| 020 | _a9781975118259 | ||
| 040 |
_aDLC _beng |
||
| 050 | 4 | _aRB45.A53 2021 | |
| 082 | 0 | 4 | _a616.075 |
| 100 | 1 |
_aAnderson, Shauna C. _eauthor. |
|
| 245 | 1 | 0 |
_aAnderson's atlas of hematology _cAnderson, Shauna C. and Poulsen, Keila B. |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_bJones and Bartlett Learning _c2021 |
|
| 300 | _axiv, 614 pages : ill. | ||
| 336 | _2CC | ||
| 338 | _2CC | ||
| 650 | 0 | _aBlood cells--Atlases | |
| 650 | 0 | _aHematology--Atlases | |
| 650 | 0 | _aBlood--Diseases--Diagnosis--Atlases | |
| 650 | 0 | _aBone marrow--Cytology--Atlases | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c44234 _d44234 |
||