| 000 | 01332 a2200217 4500 | ||
|---|---|---|---|
| 003 | 0000 | ||
| 005 | 20260401141809.0 | ||
| 020 | _a9780367768003 | ||
| 040 | _erda | ||
| 050 |
_aGE 45 _b.D35 2021 |
||
| 100 |
_4Editor _aDalezios, Nicolas R |
||
| 245 |
_aRemote sensing applications in environmental and earth system sciences / _cNicolas R. Dalezios |
||
| 264 |
_aBocan Raton _bCRC PRESS _c2021 |
||
| 300 |
_axix, 368p.: _bill.: |
||
| 336 | _2rdacontent | ||
| 338 | _2rdacarrier | ||
| 500 | _aIncludes bibliographical references | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _a"This book is a contemporary, multi-disciplinary, multi-scaling, updated and upgraded approach of applied remote sensing in the environment. It aims to cover the whole spectrum of current environmental issues related to atmosphere, land, and water. This book starts with an overview of remote sensing technology, and then throughout the book, the author explains with many case studies, the types of data that can be used and the image processing and analysis methods that can be applied to each type of application. This book is an excellent resource for anyone who is interested in remote sensing technologies and their use in Earth systems, natural resources, and environmental science"-- Provided by publisher | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c44248 _d44248 |
||