| 000 | 00625 a2200229 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20260407154356.0 | ||
| 008 | 2023s2023 xx 000 0 eng d | ||
| 020 | _a9781119813354 | ||
| 040 |
_aDLC _beng |
||
| 050 | 4 | _aG 70.4 .A85 2023 | |
| 100 | 1 |
_aMisra, Achyuta Ayan _eeditor |
|
| 245 | 1 | 0 | _aAtlas of Structural Geological and Geomorphological Interpretation of Remote Sensing Images |
| 264 | 1 |
_bWiley & Sons, Limited, John _c2023 |
|
| 300 | _axxi | ||
| 336 | _2CC | ||
| 338 | _2CC | ||
| 650 | 0 | _aGeological mapping | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aGeology, Structural | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c44278 _d44278 |
||